| Sensor | Min | Max | 
| Temperature | 11.0°C at 04:00:00 | 25.6°C at 16:20:00 | 
| Apparent Temperature | 11.1°C at 04:00:00 | 27.6°C at 16:20:00 | 
| Wind Chill | 11.0°C at 04:00:00 | 25.6°C at 16:20:00 | 
| Dew Point | 10.1°C at 04:00:00 | 16.8°C at 15:25:00 | 
| Humidity | 53% at 17:40:00 | 95% at 09:15:00 | 
| Barometer | 1012.7 hPa at 04:30:00 | 1017.1 hPa at 22:45:00 | 
| Gust Wind Speed | 0.9 m/s at 15:25:00 | |
| Average Wind Speed | 0.4 m/s at 11:40:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)