| Sensor | Min | Max | 
| Temperature | 11.8°C at 23:55:00 | 20.4°C at 15:20:00 | 
| Apparent Temperature | 12.2°C at 23:55:00 | 21.5°C at 15:15:00 | 
| Wind Chill | 11.8°C at 23:55:00 | 20.4°C at 15:20:00 | 
| Dew Point | 11.2°C at 23:55:00 | 15.8°C at 13:15:00 | 
| Humidity | 69% at 15:25:00 | 97% at 04:15:00 | 
| Barometer | 1008.6 hPa at 17:10:00 | 1013.4 hPa at 00:00:00 | 
| Gust Wind Speed | 3.1 m/s at 14:40:00 | |
| Average Wind Speed | 1.3 m/s at 18:35:00 | 
Total Rainfall: 6.4mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)