| Sensor | Min | Max | 
| Temperature | 8.6°C at 07:00:00 | 25.3°C at 16:25:00 | 
| Apparent Temperature | 5.2°C at 07:00:00 | 26.2°C at 15:45:00 | 
| Wind Chill | 8.6°C at 07:00:00 | 25.3°C at 16:25:00 | 
| Dew Point | -22.7°C at 10:35:00 | 14.9°C at 12:20:00 | 
| Humidity | 5% at 10:45:00 | 68% at 20:35:00 | 
| Barometer | 1016.1 hPa at 16:15:00 | 1019.2 hPa at 23:15:00 | 
| Gust Wind Speed | 2.7 m/s at 15:50:00 | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)