| Sensor | Min | Max |
| Temperature | -2.4°C at 07:40:00 | 14.4°C at 15:35:00 |
| Apparent Temperature | -4.8°C at 07:40:00 | 13.8°C at 15:35:00 |
| Wind Chill | -2.4°C at 07:40:00 | 14.4°C at 15:35:00 |
| Dew Point | -2.8°C at 07:40:00 | 9.0°C at 12:10:00 |
| Humidity | 64% at 15:40:00 | 98% at 10:55:00 |
| Barometer | 1032.6 hPa at 16:55:00 | 1035.4 hPa at 10:45:00 |
| Gust Wind Speed | 0.4 m/s at 15:30:00 | |
| Average Wind Speed | -- |
Total Rainfall: 0.2mm