| Sensor | Min | Max | 
| Temperature | 1.2°C at 07:00:00 | 18.9°C at 14:35:00 | 
| Apparent Temperature | -0.6°C at 07:00:00 | 19.4°C at 13:40:00 | 
| Wind Chill | 1.2°C at 07:00:00 | 18.9°C at 14:35:00 | 
| Dew Point | 0.9°C at 07:00:00 | 12.8°C at 13:35:00 | 
| Humidity | 57% at 15:30:00 | 99% at 09:30:00 | 
| Barometer | 1021.7 hPa at 00:05:00 | 1028.3 hPa at 22:40:00 | 
| Gust Wind Speed | 4.5 m/s at 15:35:00 | |
| Average Wind Speed | 2.2 m/s at 14:40:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)