| Sensor | Min | Max | 
| Temperature | 8.1°C at 23:55:00 | 15.3°C at 16:35:00 | 
| Apparent Temperature | 7.5°C at 23:50:00 | 15.7°C at 16:30:00 | 
| Wind Chill | 8.1°C at 23:55:00 | 15.3°C at 16:35:00 | 
| Dew Point | 7.5°C at 23:50:00 | 11.4°C at 16:25:00 | 
| Humidity | 70% at 16:40:00 | 99% at 10:10:00 | 
| Barometer | 1002.0 hPa at 00:00:00 | 1015.1 hPa at 23:55:00 | 
| Gust Wind Speed | 0.9 m/s at 15:15:00 | |
| Average Wind Speed | 0.4 m/s at 14:20:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)