| Sensor | Min | Max | 
| Temperature | -2.3°C at 06:55:00 | 10.5°C at 14:25:00 | 
| Apparent Temperature | -4.7°C at 06:40:00 | 9.2°C at 14:25:00 | 
| Wind Chill | -2.3°C at 06:55:00 | 10.5°C at 14:25:00 | 
| Dew Point | -2.7°C at 06:40:00 | 5.8°C at 15:30:00 | 
| Humidity | 68% at 13:40:00 | 98% at 08:45:00 | 
| Barometer | 1018.8 hPa at 17:45:00 | 1026.0 hPa at 00:10:00 | 
| Gust Wind Speed | 3.1 m/s at 10:25:00 | |
| Average Wind Speed | 1.3 m/s at 14:35:00 | 
Total Rainfall: 0.4mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)