1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
| Sensor | Min | Max | 
| Temperature | -3.1°C at 2015-06-25 07:45:00 | 19.9°C at 2015-06-02 15:25:00 | 
| Apparent Temperature | -5.6°C at 2015-06-25 07:45:00 | 21.8°C at 2015-06-02 15:20:00 | 
| Wind Chill | -3.1°C at 2015-06-25 07:45:00 | 19.9°C at 2015-06-02 15:25:00 | 
| Dew Point | -3.5°C at 2015-06-25 07:45:00 | 17.6°C at 2015-06-02 15:10:00 | 
| Humidity | 50% at 2015-06-16 14:05:00 | 99% at 2015-06-26 09:20:00 | 
| Barometer | 991.7 Hpa at 2015-06-03 19:35:00 | 1028.9 Hpa at 2015-06-17 10:35:00 | 
| Gust Wind Speed | 10.7 m/s at 2015-06-03 13:10:00 | |
| Average Wind Speed | 5.4 m/s at 2015-06-03 13:30:00 | 
Total Rainfall: 81.8mm
![[Month Temperature and Dew Point]](temperature_tdp.png) 
    ![[Month Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[Month Humidity]](humidity.png) 
    ![[Month Pressure]](pressure.png)