| Sensor | Min | Max | 
| Temperature | 2.7°C at 08:00:00 | 13.9°C at 12:45:00 | 
| Apparent Temperature | 1.1°C at 08:00:00 | 14.0°C at 12:45:00 | 
| Wind Chill | 2.7°C at 08:00:00 | 13.9°C at 12:45:00 | 
| Dew Point | 2.5°C at 07:30:00 | 10.4°C at 12:30:00 | 
| Humidity | 74% at 13:40:00 | 99% at 10:15:00 | 
| Barometer | 1027.8 hPa at 23:55:00 | 1032.5 hPa at 10:25:00 | 
| Gust Wind Speed | 3.6 m/s at 14:35:00 | |
| Average Wind Speed | 1.3 m/s at 13:05:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)