1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31
Sensor | Min | Max |
Temperature | -3.4°C at 2015-07-11 07:00:00 | 16.8°C at 2015-07-04 13:45:00 |
Apparent Temperature | -5.9°C at 2015-07-11 07:00:00 | 18.2°C at 2015-07-04 13:50:00 |
Wind Chill | -3.4°C at 2015-07-11 07:00:00 | 16.8°C at 2015-07-04 13:45:00 |
Dew Point | -3.8°C at 2015-07-11 07:00:00 | 15.1°C at 2015-07-04 12:45:00 |
Humidity | 45% at 2015-07-21 13:10:00 | 100% at 2015-07-17 10:20:00 |
Barometer | 984.5 Hpa at 2015-07-18 19:05:00 | 1035.3 Hpa at 2015-07-23 10:25:00 |
Gust Wind Speed | 10.7 m/s at 2015-07-18 19:45:00 | |
Average Wind Speed | 4.9 m/s at 2015-07-18 19:20:00 |
Total Rainfall: 125.2mm