| Sensor | Min | Max | 
| Temperature | 15.7°C at 23:35:00 | 27.2°C at 14:55:00 | 
| Apparent Temperature | 17.2°C at 23:30:00 | 30.4°C at 14:55:00 | 
| Wind Chill | 15.7°C at 23:35:00 | 27.2°C at 14:55:00 | 
| Dew Point | 14.7°C at 23:30:00 | 20.0°C at 14:00:00 | 
| Humidity | 60% at 15:30:00 | 98% at 08:45:00 | 
| Barometer | 1019.5 hPa at 18:30:00 | 1022.0 hPa at 08:45:00 | 
| Gust Wind Speed | 2.2 m/s at 16:45:00 | |
| Average Wind Speed | 0.9 m/s at 11:45:00 | 
Total Rainfall: 5.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)