| Sensor | Min | Max | 
| Temperature | 11.2°C at 04:40:00 | 27.7°C at 15:00:00 | 
| Apparent Temperature | 11.4°C at 04:35:00 | 31.7°C at 15:00:00 | 
| Wind Chill | 11.2°C at 04:40:00 | 27.7°C at 15:00:00 | 
| Dew Point | 10.6°C at 04:35:00 | 20.8°C at 14:30:00 | 
| Humidity | 62% at 14:45:00 | 99% at 08:20:00 | 
| Barometer | 1011.7 hPa at 17:45:00 | 1014.6 hPa at 00:15:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)