| Sensor | Min | Max | 
| Temperature | 13.9°C at 06:40:00 | 28.8°C at 15:30:00 | 
| Apparent Temperature | 15.1°C at 06:40:00 | 31.5°C at 15:30:00 | 
| Wind Chill | 13.9°C at 06:40:00 | 28.8°C at 15:30:00 | 
| Dew Point | 13.5°C at 06:30:00 | 19.6°C at 11:55:00 | 
| Humidity | 49% at 15:00:00 | 99% at 08:05:00 | 
| Barometer | 1016.5 hPa at 18:30:00 | 1021.8 hPa at 08:20:00 | 
| Gust Wind Speed | -- | |
| Average Wind Speed | -- | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)