| Sensor | Min | Max | 
| Temperature | 12.7°C at 22:40:00 | 25.8°C at 14:50:00 | 
| Apparent Temperature | 13.0°C at 22:40:00 | 27.3°C at 14:45:00 | 
| Wind Chill | 12.7°C at 22:40:00 | 25.8°C at 14:50:00 | 
| Dew Point | 10.8°C at 22:30:00 | 18.8°C at 08:00:00 | 
| Humidity | 46% at 14:25:00 | 99% at 07:55:00 | 
| Barometer | 1009.4 hPa at 02:35:00 | 1018.2 hPa at 23:50:00 | 
| Gust Wind Speed | 3.6 m/s at 15:00:00 | |
| Average Wind Speed | 1.8 m/s at 02:55:00 | 
Total Rainfall: 5.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)