| Sensor | Min | Max | 
| Temperature | 3.9°C at 05:35:00 | 19.2°C at 14:15:00 | 
| Apparent Temperature | 2.5°C at 05:35:00 | 19.5°C at 14:20:00 | 
| Wind Chill | 3.9°C at 05:35:00 | 19.2°C at 14:15:00 | 
| Dew Point | 3.5°C at 05:35:00 | 12.2°C at 14:20:00 | 
| Humidity | 60% at 14:35:00 | 99% at 07:35:00 | 
| Barometer | 1015.9 hPa at 16:05:00 | 1018.2 hPa at 09:30:00 | 
| Gust Wind Speed | 4.5 m/s at 14:55:00 | |
| Average Wind Speed | 1.3 m/s at 12:35:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)