| Sensor | Min | Max | 
| Temperature | 8.9°C at 23:15:00 | 18.3°C at 13:55:00 | 
| Apparent Temperature | 7.8°C at 23:20:00 | 18.0°C at 14:00:00 | 
| Wind Chill | 8.9°C at 23:15:00 | 18.3°C at 13:55:00 | 
| Dew Point | 6.2°C at 21:10:00 | 14.4°C at 13:15:00 | 
| Humidity | 61% at 17:45:00 | 94% at 12:35:00 | 
| Barometer | 1005.2 hPa at 15:45:00 | 1014.9 hPa at 00:45:00 | 
| Gust Wind Speed | 12.5 m/s at 11:45:00 | |
| Average Wind Speed | 5.8 m/s at 11:20:00 | 
Total Rainfall: 1.4mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)