| Sensor | Min | Max | 
| Temperature | 10.2°C at 04:00:00 | 20.6°C at 12:35:00 | 
| Apparent Temperature | 9.8°C at 01:05:00 | 20.4°C at 11:40:00 | 
| Wind Chill | 10.2°C at 04:00:00 | 20.6°C at 12:35:00 | 
| Dew Point | 8.2°C at 00:30:00 | 15.5°C at 15:05:00 | 
| Humidity | 53% at 12:40:00 | 93% at 06:55:00 | 
| Barometer | 1007.3 hPa at 18:40:00 | 1011.4 hPa at 00:50:00 | 
| Gust Wind Speed | 5.8 m/s at 12:10:00 | |
| Average Wind Speed | 1.3 m/s at 13:35:00 | 
Total Rainfall: 1.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)