| Sensor | Min | Max | 
| Temperature | 7.7°C at 00:45:00 | 18.7°C at 15:10:00 | 
| Apparent Temperature | 6.9°C at 00:45:00 | 18.6°C at 14:50:00 | 
| Wind Chill | 7.7°C at 00:45:00 | 18.7°C at 15:10:00 | 
| Dew Point | 6.7°C at 00:40:00 | 13.5°C at 13:10:00 | 
| Humidity | 53% at 15:05:00 | 96% at 06:25:00 | 
| Barometer | 1008.2 hPa at 00:05:00 | 1011.5 hPa at 22:25:00 | 
| Gust Wind Speed | 4.0 m/s at 16:25:00 | |
| Average Wind Speed | 0.9 m/s at 17:45:00 | 
Total Rainfall: 0.8mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)