| Sensor | Min | Max | 
| Temperature | 8.5°C at 23:55:00 | 20.2°C at 13:50:00 | 
| Apparent Temperature | 7.9°C at 23:55:00 | 20.2°C at 13:45:00 | 
| Wind Chill | 8.5°C at 23:55:00 | 20.2°C at 13:50:00 | 
| Dew Point | 7.0°C at 22:55:00 | 15.7°C at 12:10:00 | 
| Humidity | 56% at 13:55:00 | 97% at 10:40:00 | 
| Barometer | 1004.7 hPa at 13:50:00 | 1010.1 hPa at 00:00:00 | 
| Gust Wind Speed | 6.7 m/s at 14:00:00 | |
| Average Wind Speed | 3.1 m/s at 13:55:00 | 
Total Rainfall: 9.4mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)