| Sensor | Min | Max | 
| Temperature | 12.6°C at 22:05:00 | 18.8°C at 14:25:00 | 
| Apparent Temperature | 12.3°C at 23:40:00 | 20.2°C at 14:15:00 | 
| Wind Chill | 12.6°C at 22:05:00 | 18.8°C at 14:25:00 | 
| Dew Point | 11.8°C at 22:00:00 | 16.6°C at 11:50:00 | 
| Humidity | 80% at 14:45:00 | 100% at 09:35:00 | 
| Barometer | 1006.7 hPa at 20:45:00 | 1012.0 hPa at 00:10:00 | 
| Gust Wind Speed | 5.8 m/s at 14:25:00 | |
| Average Wind Speed | 2.2 m/s at 23:50:00 | 
Total Rainfall: 1.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)