| Sensor | Min | Max | 
| Temperature | 9.2°C at 02:05:00 | 23.6°C at 14:45:00 | 
| Apparent Temperature | 8.8°C at 02:05:00 | 24.9°C at 12:45:00 | 
| Wind Chill | 9.2°C at 02:05:00 | 23.6°C at 14:45:00 | 
| Dew Point | 8.5°C at 02:00:00 | 15.8°C at 12:45:00 | 
| Humidity | 57% at 14:50:00 | 98% at 08:05:00 | 
| Barometer | 1009.8 hPa at 23:40:00 | 1021.1 hPa at 00:00:00 | 
| Gust Wind Speed | 4.9 m/s at 19:05:00 | |
| Average Wind Speed | 1.3 m/s at 15:15:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)