| Sensor | Min | Max | 
| Temperature | 10.7°C at 05:10:00 | 25.8°C at 14:20:00 | 
| Apparent Temperature | 10.8°C at 05:10:00 | 26.9°C at 14:20:00 | 
| Wind Chill | 10.7°C at 05:10:00 | 25.8°C at 14:20:00 | 
| Dew Point | 10.1°C at 05:10:00 | 17.3°C at 17:30:00 | 
| Humidity | 54% at 14:40:00 | 99% at 07:50:00 | 
| Barometer | 1009.6 hPa at 18:45:00 | 1016.5 hPa at 00:00:00 | 
| Gust Wind Speed | 5.4 m/s at 17:50:00 | |
| Average Wind Speed | 2.2 m/s at 17:45:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)