| Sensor | Min | Max | 
| Temperature | 11.6°C at 05:15:00 | 22.1°C at 13:50:00 | 
| Apparent Temperature | 12.0°C at 05:15:00 | 23.0°C at 12:40:00 | 
| Wind Chill | 11.6°C at 05:15:00 | 22.1°C at 13:50:00 | 
| Dew Point | 11.2°C at 05:15:00 | 15.2°C at 12:40:00 | 
| Humidity | 53% at 14:35:00 | 99% at 08:30:00 | 
| Barometer | 1004.5 hPa at 17:20:00 | 1010.4 hPa at 00:00:00 | 
| Gust Wind Speed | 5.4 m/s at 16:45:00 | |
| Average Wind Speed | 1.3 m/s at 16:45:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)