| Sensor | Min | Max | 
| Temperature | 8.9°C at 03:55:00 | 23.7°C at 16:35:00 | 
| Apparent Temperature | 8.7°C at 03:55:00 | 25.3°C at 16:35:00 | 
| Wind Chill | 8.9°C at 03:55:00 | 23.7°C at 16:35:00 | 
| Dew Point | 8.7°C at 00:35:00 | 15.9°C at 12:15:00 | 
| Humidity | 52% at 16:40:00 | 99% at 08:30:00 | 
| Barometer | 1008.3 hPa at 18:15:00 | 1014.5 hPa at 00:10:00 | 
| Gust Wind Speed | 2.2 m/s at 14:00:00 | |
| Average Wind Speed | 0.9 m/s at 14:00:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)