| Sensor | Min | Max | 
| Temperature | 5.2°C at 05:05:00 | 20.3°C at 14:05:00 | 
| Apparent Temperature | 4.1°C at 05:05:00 | 20.7°C at 13:50:00 | 
| Wind Chill | 5.2°C at 05:05:00 | 20.3°C at 14:05:00 | 
| Dew Point | 4.9°C at 02:15:00 | 13.4°C at 13:40:00 | 
| Humidity | 56% at 16:00:00 | 99% at 08:00:00 | 
| Barometer | 1015.7 hPa at 15:55:00 | 1019.2 hPa at 08:40:00 | 
| Gust Wind Speed | 4.5 m/s at 14:25:00 | |
| Average Wind Speed | 1.3 m/s at 15:45:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)