| Sensor | Min | Max | 
| Temperature | 5.2°C at 03:15:00 | 16.6°C at 12:30:00 | 
| Apparent Temperature | 4.0°C at 03:15:00 | 15.7°C at 14:00:00 | 
| Wind Chill | 5.2°C at 03:15:00 | 16.6°C at 12:30:00 | 
| Dew Point | 4.8°C at 03:10:00 | 10.4°C at 23:55:00 | 
| Humidity | 55% at 12:35:00 | 99% at 07:45:00 | 
| Barometer | 1001.2 hPa at 23:55:00 | 1006.0 hPa at 09:25:00 | 
| Gust Wind Speed | 4.5 m/s at 13:05:00 | |
| Average Wind Speed | 1.3 m/s at 22:20:00 | 
Total Rainfall: 1.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)