| Sensor | Min | Max | 
| Temperature | 7.1°C at 23:55:00 | 19.6°C at 12:00:00 | 
| Apparent Temperature | 6.3°C at 23:55:00 | 19.8°C at 12:00:00 | 
| Wind Chill | 7.1°C at 23:55:00 | 19.6°C at 12:00:00 | 
| Dew Point | 6.6°C at 23:55:00 | 12.8°C at 13:15:00 | 
| Humidity | 57% at 11:40:00 | 99% at 06:30:00 | 
| Barometer | 1009.4 hPa at 00:00:00 | 1019.0 hPa at 23:55:00 | 
| Gust Wind Speed | 5.4 m/s at 13:00:00 | |
| Average Wind Speed | 1.8 m/s at 16:15:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)