| Sensor | Min | Max | 
| Temperature | 3.9°C at 22:40:00 | 14.3°C at 13:45:00 | 
| Apparent Temperature | 2.6°C at 22:40:00 | 14.3°C at 13:45:00 | 
| Wind Chill | 3.9°C at 22:40:00 | 14.3°C at 13:45:00 | 
| Dew Point | 3.7°C at 22:40:00 | 10.9°C at 12:50:00 | 
| Humidity | 77% at 13:50:00 | 99% at 23:55:00 | 
| Barometer | 1021.9 hPa at 14:15:00 | 1024.3 hPa at 10:45:00 | 
| Gust Wind Speed | 3.6 m/s at 13:55:00 | |
| Average Wind Speed | 0.9 m/s at 14:30:00 | 
Total Rainfall: 1.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)