| Sensor | Min | Max | 
| Temperature | 2.9°C at 05:00:00 | 13.9°C at 15:30:00 | 
| Apparent Temperature | 1.4°C at 04:55:00 | 13.4°C at 15:30:00 | 
| Wind Chill | 2.9°C at 05:00:00 | 13.9°C at 15:30:00 | 
| Dew Point | 2.7°C at 04:55:00 | 10.9°C at 12:35:00 | 
| Humidity | 71% at 15:35:00 | 100% at 09:30:00 | 
| Barometer | 1005.3 hPa at 23:55:00 | 1013.7 hPa at 00:05:00 | 
| Gust Wind Speed | 1.8 m/s at 10:25:00 | |
| Average Wind Speed | 0.4 m/s at 15:30:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)