| Sensor | Min | Max | 
| Temperature | 6.2°C at 06:50:00 | 15.7°C at 11:40:00 | 
| Apparent Temperature | 5.3°C at 06:50:00 | 15.9°C at 11:40:00 | 
| Wind Chill | 6.2°C at 06:50:00 | 15.7°C at 11:40:00 | 
| Dew Point | 6.2°C at 06:50:00 | 12.7°C at 10:45:00 | 
| Humidity | 73% at 15:45:00 | 100% at 09:55:00 | 
| Barometer | 1007.8 hPa at 05:30:00 | 1015.4 hPa at 23:55:00 | 
| Gust Wind Speed | 5.4 m/s at 11:45:00 | |
| Average Wind Speed | 1.8 m/s at 11:45:00 | 
Total Rainfall: 2.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)