| Sensor | Min | Max | 
| Temperature | 4.2°C at 07:20:00 | 17.4°C at 13:45:00 | 
| Apparent Temperature | 2.9°C at 07:20:00 | 17.7°C at 12:30:00 | 
| Wind Chill | 4.2°C at 07:20:00 | 17.4°C at 13:45:00 | 
| Dew Point | 4.0°C at 07:20:00 | 13.1°C at 12:30:00 | 
| Humidity | 68% at 14:30:00 | 100% at 09:50:00 | 
| Barometer | 1010.4 hPa at 23:55:00 | 1019.8 hPa at 00:20:00 | 
| Gust Wind Speed | 4.5 m/s at 13:55:00 | |
| Average Wind Speed | 1.3 m/s at 16:45:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)