| Sensor | Min | Max | 
| Temperature | 5.1°C at 01:30:00 | 18.4°C at 15:00:00 | 
| Apparent Temperature | 3.9°C at 01:30:00 | 18.7°C at 15:00:00 | 
| Wind Chill | 5.1°C at 01:30:00 | 18.4°C at 15:00:00 | 
| Dew Point | 4.8°C at 01:30:00 | 13.1°C at 14:45:00 | 
| Humidity | 69% at 15:10:00 | 100% at 08:55:00 | 
| Barometer | 1016.5 hPa at 16:10:00 | 1020.2 hPa at 08:40:00 | 
| Gust Wind Speed | 4.0 m/s at 15:55:00 | |
| Average Wind Speed | 2.2 m/s at 12:25:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)