| Sensor | Min | Max | 
| Temperature | 1.1°C at 06:25:00 | 16.4°C at 15:35:00 | 
| Apparent Temperature | -0.8°C at 06:25:00 | 15.4°C at 14:50:00 | 
| Wind Chill | 1.1°C at 06:25:00 | 16.4°C at 15:35:00 | 
| Dew Point | 0.5°C at 06:15:00 | 8.5°C at 11:45:00 | 
| Humidity | 50% at 15:35:00 | 98% at 07:15:00 | 
| Barometer | 1021.8 hPa at 00:05:00 | 1025.8 hPa at 23:50:00 | 
| Gust Wind Speed | 4.9 m/s at 13:15:00 | |
| Average Wind Speed | 1.8 m/s at 12:40:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)