| Sensor | Min | Max | 
| Temperature | 7.9°C at 23:20:00 | 15.4°C at 13:15:00 | 
| Apparent Temperature | 7.4°C at 23:20:00 | 16.1°C at 16:00:00 | 
| Wind Chill | 7.9°C at 23:20:00 | 15.4°C at 13:15:00 | 
| Dew Point | 7.7°C at 03:55:00 | 13.3°C at 13:10:00 | 
| Humidity | 84% at 16:10:00 | 99% at 23:55:00 | 
| Barometer | 1000.6 hPa at 14:25:00 | 1007.0 hPa at 00:15:00 | 
| Gust Wind Speed | 4.9 m/s at 08:50:00 | |
| Average Wind Speed | 2.2 m/s at 08:50:00 | 
Total Rainfall: 4.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)