| Sensor | Min | Max | 
| Temperature | 5.6°C at 23:55:00 | 18.2°C at 13:15:00 | 
| Apparent Temperature | 4.5°C at 23:55:00 | 18.9°C at 13:00:00 | 
| Wind Chill | 5.6°C at 23:55:00 | 18.2°C at 13:15:00 | 
| Dew Point | 5.3°C at 23:55:00 | 13.6°C at 13:00:00 | 
| Humidity | 66% at 13:25:00 | 99% at 23:40:00 | 
| Barometer | 1007.8 hPa at 04:40:00 | 1011.1 hPa at 23:55:00 | 
| Gust Wind Speed | 4.5 m/s at 00:00:00 | |
| Average Wind Speed | 1.3 m/s at 13:25:00 | 
Total Rainfall: 17.6mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)