| Sensor | Min | Max | 
| Temperature | 6.7°C at 22:10:00 | 15.8°C at 15:45:00 | 
| Apparent Temperature | 5.8°C at 22:05:00 | 15.7°C at 15:45:00 | 
| Wind Chill | 6.7°C at 22:10:00 | 15.8°C at 15:45:00 | 
| Dew Point | 5.9°C at 23:10:00 | 10.8°C at 15:25:00 | 
| Humidity | 65% at 13:05:00 | 98% at 08:05:00 | 
| Barometer | 1014.2 hPa at 03:30:00 | 1016.5 hPa at 09:45:00 | 
| Gust Wind Speed | 3.1 m/s at 15:50:00 | |
| Average Wind Speed | 1.3 m/s at 16:15:00 | 
Total Rainfall: 1.4mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)