| Sensor | Min | Max | 
| Temperature | 9.8°C at 23:40:00 | 14.6°C at 13:55:00 | 
| Apparent Temperature | 9.6°C at 23:40:00 | 14.0°C at 14:45:00 | 
| Wind Chill | 9.8°C at 23:40:00 | 14.6°C at 13:55:00 | 
| Dew Point | 8.7°C at 23:35:00 | 12.2°C at 15:20:00 | 
| Humidity | 83% at 19:45:00 | 94% at 02:50:00 | 
| Barometer | 1008.7 hPa at 23:55:00 | 1020.3 hPa at 00:00:00 | 
| Gust Wind Speed | 6.7 m/s at 13:00:00 | |
| Average Wind Speed | 2.7 m/s at 13:40:00 | 
Total Rainfall: 0.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)