| Sensor | Min | Max | 
| Temperature | 7.6°C at 22:50:00 | 16.1°C at 12:05:00 | 
| Apparent Temperature | 5.9°C at 22:50:00 | 15.2°C at 12:05:00 | 
| Wind Chill | 7.6°C at 22:50:00 | 16.1°C at 12:05:00 | 
| Dew Point | 5.0°C at 15:25:00 | 11.2°C at 00:55:00 | 
| Humidity | 57% at 15:10:00 | 98% at 08:10:00 | 
| Barometer | 1000.2 hPa at 02:35:00 | 1011.0 hPa at 23:40:00 | 
| Gust Wind Speed | 6.3 m/s at 01:15:00 | |
| Average Wind Speed | 2.2 m/s at 12:40:00 | 
Total Rainfall: 1.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)