| Sensor | Min | Max | 
| Temperature | 8.6°C at 00:00:00 | 16.3°C at 13:55:00 | 
| Apparent Temperature | 7.8°C at 00:00:00 | 15.5°C at 14:15:00 | 
| Wind Chill | 8.6°C at 00:00:00 | 16.3°C at 13:55:00 | 
| Dew Point | 7.8°C at 07:10:00 | 12.9°C at 21:30:00 | 
| Humidity | 62% at 13:55:00 | 98% at 01:00:00 | 
| Barometer | 1000.5 hPa at 22:50:00 | 1006.2 hPa at 10:10:00 | 
| Gust Wind Speed | 8.0 m/s at 13:40:00 | |
| Average Wind Speed | 3.6 m/s at 13:40:00 | 
Total Rainfall: 0.6mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)