| Sensor | Min | Max | 
| Temperature | 9.4°C at 23:55:00 | 16.5°C at 12:55:00 | 
| Apparent Temperature | 9.1°C at 23:55:00 | 16.8°C at 12:35:00 | 
| Wind Chill | 9.4°C at 23:55:00 | 16.5°C at 12:55:00 | 
| Dew Point | 8.5°C at 23:55:00 | 13.1°C at 12:25:00 | 
| Humidity | 74% at 13:35:00 | 99% at 08:50:00 | 
| Barometer | 991.2 hPa at 13:40:00 | 994.1 hPa at 23:50:00 | 
| Gust Wind Speed | 5.4 m/s at 16:50:00 | |
| Average Wind Speed | 1.8 m/s at 15:10:00 | 
Total Rainfall: 3.2mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)