| Sensor | Min | Max | 
| Temperature | 6.5°C at 01:35:00 | 15.9°C at 14:25:00 | 
| Apparent Temperature | 5.5°C at 01:30:00 | 17.2°C at 13:55:00 | 
| Wind Chill | 6.5°C at 01:35:00 | 15.9°C at 14:25:00 | 
| Dew Point | 5.8°C at 01:30:00 | 14.2°C at 13:40:00 | 
| Humidity | 84% at 15:00:00 | 98% at 06:20:00 | 
| Barometer | 993.2 hPa at 23:50:00 | 1010.3 hPa at 00:10:00 | 
| Gust Wind Speed | 2.7 m/s at 23:35:00 | |
| Average Wind Speed | 1.3 m/s at 23:45:00 | 
Total Rainfall: 1.4mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)