| Sensor | Min | Max | 
| Temperature | 8.4°C at 02:50:00 | 14.5°C at 11:40:00 | 
| Apparent Temperature | 7.8°C at 02:45:00 | 13.7°C at 11:35:00 | 
| Wind Chill | 8.4°C at 02:50:00 | 14.5°C at 11:40:00 | 
| Dew Point | 7.5°C at 02:45:00 | 10.9°C at 13:05:00 | 
| Humidity | 75% at 11:45:00 | 96% at 03:15:00 | 
| Barometer | 1020.3 hPa at 23:40:00 | 1026.0 hPa at 00:15:00 | 
| Gust Wind Speed | 6.3 m/s at 11:50:00 | |
| Average Wind Speed | 2.2 m/s at 22:45:00 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)