| Sensor | Min | Max |
| Temperature | 2.1°C at 07:36:28 | 21.2°C at 12:26:28 |
| Apparent Temperature | 0.4°C at 07:36:28 | 22.5°C at 12:26:28 |
| Wind Chill | 2.1°C at 07:36:28 | 21.2°C at 12:26:28 |
| Dew Point | 1.7°C at 07:36:28 | 14.4°C at 12:11:28 |
| Humidity | 61% at 12:41:28 | 99% at 23:56:28 |
| Barometer | 1017.2 hPa at 00:06:28 | 1020.9 hPa at 22:51:28 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm