| Sensor | Min | Max |
| Temperature | 10.3°C at 02:05:28 | 12.5°C at 00:30:28 |
| Apparent Temperature | 10.4°C at 02:05:28 | 13.1°C at 00:30:28 |
| Wind Chill | 10.3°C at 02:05:28 | 12.5°C at 00:30:28 |
| Dew Point | 10.1°C at 02:05:28 | 12.0°C at 00:30:28 |
| Humidity | 97% at 00:40:28 | 99% at 02:05:28 |
| Barometer | 1005.7 hPa at 00:05:28 | 1006.3 hPa at 02:05:28 |
| Gust Wind Speed | -- | |
| Average Wind Speed | -- |
Total Rainfall: 0.0mm