| Sensor | Min | Max | 
| Temperature | 12.6°C at 23:55:18 | 19.2°C at 11:05:18 | 
| Apparent Temperature | 13.0°C at 01:05:18 | 21.2°C at 11:00:18 | 
| Wind Chill | 12.6°C at 23:55:18 | 19.2°C at 11:05:18 | 
| Dew Point | 12.1°C at 23:55:18 | 18.2°C at 10:10:18 | 
| Humidity | 83% at 15:10:18 | 99% at 20:05:18 | 
| Barometer | 1007.6 hPa at 04:55:18 | 1010.6 hPa at 00:00:18 | 
| Gust Wind Speed | 4.1 m/s at 01:10:18 | |
| Average Wind Speed | 2.4 m/s at 03:15:18 | 
Total Rainfall: 10.5mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)