| Sensor | Min | Max |
| Temperature | 9.4°C at 06:08:39 | 25.2°C at 17:08:39 |
| Apparent Temperature | 9.1°C at 06:08:39 | 26.1°C at 16:48:39 |
| Wind Chill | 9.4°C at 06:08:39 | 25.2°C at 17:08:39 |
| Dew Point | 8.6°C at 06:08:39 | 16.6°C at 09:28:39 |
| Humidity | 52% at 16:53:39 | 96% at 09:13:39 |
| Barometer | 1012.8 hPa at 18:33:39 | 1016.2 hPa at 00:38:39 |
| Gust Wind Speed | 4.8 m/s at 17:28:39 | |
| Average Wind Speed | 3.7 m/s at 16:08:39 |
Total Rainfall: 0.0mm