| Sensor | Min | Max | 
| Temperature | 5.0°C at 07:31:32 | 19.7°C at 14:41:32 | 
| Apparent Temperature | 3.8°C at 07:31:32 | 21.1°C at 14:36:32 | 
| Wind Chill | 5.0°C at 07:31:32 | 19.7°C at 14:41:32 | 
| Dew Point | 4.9°C at 07:31:32 | 15.2°C at 12:11:32 | 
| Humidity | 68% at 14:51:32 | 99% at 11:11:32 | 
| Barometer | 1007.4 hPa at 04:36:32 | 1012.6 hPa at 23:21:32 | 
| Gust Wind Speed | 2.0 m/s at 15:11:32 | |
| Average Wind Speed | 1.4 m/s at 15:11:32 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)