| Sensor | Min | Max | 
| Temperature | 5.5°C at 23:01:32 | 17.1°C at 15:26:32 | 
| Apparent Temperature | 4.3°C at 23:01:32 | 15.4°C at 15:26:32 | 
| Wind Chill | 5.5°C at 23:01:32 | 17.1°C at 15:26:32 | 
| Dew Point | 4.8°C at 23:01:32 | 11.5°C at 11:46:32 | 
| Humidity | 61% at 15:51:32 | 99% at 09:36:32 | 
| Barometer | 1005.2 hPa at 04:51:32 | 1010.4 hPa at 23:46:32 | 
| Gust Wind Speed | 5.8 m/s at 14:21:32 | |
| Average Wind Speed | 4.1 m/s at 13:16:32 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)