| Sensor | Min | Max |
| Temperature | 1.2°C at 02:24:35 | 16.2°C at 12:04:35 |
| Apparent Temperature | -0.8°C at 02:19:35 | 15.8°C at 12:04:35 |
| Wind Chill | 1.2°C at 02:24:35 | 16.2°C at 12:04:35 |
| Dew Point | 0.0°C at 02:24:35 | 11.2°C at 23:44:35 |
| Humidity | 64% at 09:44:35 | 99% at 05:54:35 |
| Barometer | 1004.9 hPa at 23:24:35 | 1011.0 hPa at 00:59:35 |
| Gust Wind Speed | 7.5 m/s at 14:19:35 | |
| Average Wind Speed | 4.8 m/s at 14:29:35 |
Total Rainfall: 0.0mm