| Sensor | Min | Max | 
| Temperature | 3.2°C at 06:31:32 | 17.2°C at 15:36:32 | 
| Apparent Temperature | 1.6°C at 06:26:32 | 17.1°C at 14:11:32 | 
| Wind Chill | 3.2°C at 06:31:32 | 17.2°C at 15:36:32 | 
| Dew Point | 3.1°C at 06:31:32 | 11.6°C at 16:26:32 | 
| Humidity | 62% at 15:31:32 | 99% at 09:01:32 | 
| Barometer | 1005.1 hPa at 14:56:32 | 1007.8 hPa at 08:51:32 | 
| Gust Wind Speed | 3.4 m/s at 10:26:32 | |
| Average Wind Speed | 2.7 m/s at 10:26:32 | 
Total Rainfall: 0.0mm
![[1-day Temperature and Dew Point]](temperature_tdp.png) 
    ![[1-day Apparent Temperature and Wind Chill]](temperature_awc.png) 
    ![[1-day Humidity]](humidity.png) 
    ![[1-day Pressure]](pressure.png) 
    ![[1-day hourly rainfall]](hourly_rainfall.png) 
    ![[7-day Temperature and Dew Point]](7-day_temperature_tdp.png) 
    ![[7-day Apparent Temperature and Wind Chill]](7-day_temperature_awc.png) 
    ![[7-day Humidity]](7-day_humidity.png) 
    ![[7-day Pressure]](7-day_pressure.png)